Sudoku League

Sudoku league -english Sudoku league in czech

www.sudoku-league.com

Sudoku league chart

Overall results

Best players of this month:
position name points plays
1 ROBOB 17036 19
2 borovec 16847 19
3 marty 16608 19
4 rocky 16244 19
5 janushka 16015 19
6 vomiste 15971 18
7 zapornak 15908 19
8 union brdy 15838 19
9 Pacifikus 15194 17
10 jin.s.i.s. 14869 19
11 palm 14803 18
12 tojejedno 14761 19
13 kaja 14755 19
14 jurcajda 14751 18
15 Vendula 14731 19
16 Pepino 14627 19
17 Jíťa 14446 19
18 Martix 14407 19
19 žirafa 14171 16
20 mar 14107 19
next 20

Find player

Name:
Sudoku League | Sudoku Liga | powered by and collective | 2005 © Marek Cierny